Student Details for the Session 2017-19

SL.No. Name of the Student admitted  Father's Name Address  Category  Year of Admission Result Persentage  Contact No.  Admission fees (Receipt No. Date of & Amount)
1 SILPA SARKAR BIREN SARKAR SARGACHHI, BELDANGA, PIN-742408 GEN 2017 NA NA 8926079313 48000 (129, 3-7-17, 30000)
2 HAFIJA KHATUN AHAD ALI SK BEGUNBARI, BELDANGA, PIN-742133 GEN 2017 NA NA 8945565484 48000 (128, 3-7-17, 25000)
3 MD TOUFIK HOSSAIN ABDUR RAKIB KAZISAHA, BELDANGA, PIN-742133 OBC-A 2017 NA NA 9614533355 48000 (110, 2-7-17, 40000)
4 SANTU SINGHA RAKSHAKAR SINGHA BELDANGA BAZAR PARA, PIN-742133 GEN 2017 NA NA 9735484889 48000 (115, 2-7-17, 30000)
5 SAMIRAN MONDAL SHIB SANKAR MONDAL DOPUKURIA  SAKTIPUR, PIN-742163 GEN 2017 NA NA 7548059180 48000 (122, 2-7-17, 30000)
6 UMME HABIBA  MD ROUSAN ALI KAZISAHA, BELDANGA, PIN-742133 GEN 2017 NA NA 9732524132 48000 (121, 2-7-17, 30000)
7 ASMA SIDDIKA MD ABDUS SALAM RAMESHWARPUR, BELDANGA, PIN-742134 GEN 2017 NA NA 9641744759 48000 (167, 2-7-17, 20000)
8 TASNIM BEGUM MD MOHIUDDIN SARGACHHI, BELDANGA, PIN-742408 GEN 2017 NA NA 9733901577 48000 (131, 3-7-17,. 30000)
9 MD MANIRUL ISLAM LATE MD SIRAJUL ISLAM BELDANGA HAJIPARA, PIN-742133 GEN 2017 NA NA 8642016336 48000 (305, 20-7-17, 30000)
10 MOUMITA PRAMANIK BISWANATH PRAMANIK 96,AC ROAD(EAST)KHAGRA BERHAMPORE, PIN-742103 GEN 2017 NA NA 8436932873 48000 (144, 15-6-17, 30000)
11 SK SALMAN HOSSAIN LUKMAN SK TAKIPUR, REJINAGAR, 742189 OBC-A 2017 NA NA 9733008525 48000 (148, 8-9-17, 20000)
12 PRITAM MANDAL PROVAKAR MANDAL JHOWBONA NOWDA, PIN-742175 GEN 2017 NA NA 8759792868 48000 (156, 6-6-17, 30000
13 GONI SEIKH MOHASIN SK NOWDA, DEBPUR, PIN-742134 OBC-A 2017 NA NA 7699346654 48000 (145, 7-8-17, 30000)
14 SUMAN MONDAL GOUTAM MONDAL BANINATHPUR SARGACHHI ASHRAMA, PIN-742408 GEN 2017 NA NA 7602049275 48000 (149, 8-9-17, 18000)
15 MASAD ALI SADEK ALI KAZISAHA, BELDANGA, PIN-742133 GEN 2017 NA NA 8436389184 48000 (140, 8-8-17, 30000)
16 MUSTOFA SK KAMARUL SK MIRZAPUR, BELDANGA, PIN-742133 OBC-A 2017 NA NA 9046515116 48000 (142, 18-8-17, 30000)
17 MD SADIKUL RAHAMAN INDADUL HOQUE MIRZAPUR, BELDANGA, PIN-742133 OBC-A 2017 NA NA 8145432823 48000 (160, 11-9-17, 10000)
18 WASIM CHOWDHURY MANJARUL CHOWDHURY MIRZAPUR, BELDANGA, PIN-742133 OBC-A 2017 NA NA 9933542913 48000 (141, 8-8-17, 30000)
19 WASIM AKRAM LATE AMINUL ISLAM MIRZAPUR, BELDANGA, PIN-742133 OBC-A 2017 NA NA 8926096320 48000 (151, 8-9-17, 15000)
20 SAFARUL SK HABIBUR RAHAMAN MIRZAPUR, BELDANGA, PIN-742133 GEN 2017 NA NA 9046313171 48000 (126, 3-7-17, 70000)
21 MANISHA PILSIMA SANJOY PILSIMA 54 NO, GOURANGATALA LANE KHAGRA BERHAMPORE, PIN-742103 OBC-B 2017 NA NA 9002739751 48000 (102, 2-7-17, 30000)
22 GOURAB MONDAL GOUTAM MONDAL ANDIRON HAREKNAGAR, PIN-742133 OBC-B 2017 NA NA 9153898021 48000 (116, 2-7-17, 30000)
23 VASKAR HALDER RABINDRANATH HALDER ANDIRON HAREKNAGAR, PIN-742133 SC 2017 NA NA 9641303279 48000 (117, 2-7-17, 30000)
24 SRIMONTA MONDAL UTTAM MONDAL SEKHERDANGA DOPUKURIA SAKTIPUR, 742163 GEN 2017 NA NA 8927375994 48000 (127, 3-7-17, 30000)
25 SUROJIT SAHA PRIYANATH SAHA KALITALA PASCHIMPARA BELDANGA, 742133 GEN 2017 NA NA 8926097451 48000 (133,. 3-7-17, 30000)
26 SELINA KHATUN  SAHAJUL SK KAZISAHA, BELDANGA, PIN-742133 GEN 2017 NA NA 8001821120 48000 (197, 7-7-17, 30000)
27 UMMAY KULSOM ANISUR RAHAMAN HAREKNAGAR, BELDANGA, PIN-742133 OBC-A 2017 NA NA 8514963584 48000 (112, 2-7-17, 30000)
28 PARVINA KHATUN MD ALFAZUDDIN AHAMMED KAZISAHA, BELDANGA, PIN-742133 OBC-A 2017 NA NA 9851496878 48000 (135, 2-7-17, 30000)
29 MD YAQUB ALI ALI HOSSAIN MONDAL KAZISAHA, BELDANGA, PIN-742133 GEN 2017 NA NA 9851719962 48000 (147, 6-6-17, 30000)
30 APURBA MONDAL NRIPENDRANATH MONDAL RAGHUNATPUR BEJPARA BERHAMPORE,PIN-742134 GEN 2017 NA NA 7074792284 48000 (106, 2-7-17, 30000)
31 PIASHA BHASKAR PRASANTA BHASKAR BELDANGA CHHUTARPARA , PIN-742133 OBC-B 2017 NA NA 7872419563 48000 (139, 29-7-17, 30000)
32 REENA SHIL RAMPRASAD SHIL BELDANGA CHATTERJEE PARA , PIN-742133 OBC-B 2017 NA NA 8653962133 48000 (111, 2-7-17, 30000)
33 MD MAFIZUL HAQUE MD SHERFUL HAQUE BELDANGA, PIN-742133 GEN 2017 NA NA 9775672712 48000 (195, 10-11-17, 29000)
34 NAZIRA KHATUN ANISUR RAHAMAN HAREKNAGAR, BELDANGA, PIN-742133 GEN 2017 NA NA 8514963584 48000 (113, 2-7-17, 30000)
35 RAMA MONDAL RABINDRANATH MONDAL KEDARCHANDPUR NOWDA, PIN-742133 GEN 2017 NA NA 9614618781 48000 (118, 2-7-17, 30000)
36 RABAYA SULTANA  MD ROWSHAN ALI DUDSHAR NOWDA, PIN-742174 GEN 2017 NA NA 9091183163 48000 (108, 2-7-17, 25000)
37 RIMPA KHATUN  HASIBUR RAHAMAN SARULIA BARUA BELDANGA, PIN-742133 GEN 2017 NA NA 8926412211 48000 (103, 2-7-17, 30000)
38 MIR IKBAL HOSSAIN MIR JAMIR HOSSAIN BEJPARA BERHAMPORE, 742134 GEN 2017 NA NA 9093671831 48000 (107, 2-7-17, 30000)
39 KAWSAR MONDAL ANARUL MONDAL TAKIPUR, REJINAGAR, 742189 OBC-A 2017 NA NA 9800490810 48000 (109, 2-7-17, 40000)
40 MD NASIM AHAMMED MD ABDUL ALAM GANGAPUR BHABTA BELDANGA, PIN-742134 OBC-A 2017 NA NA 7872987806 48000 (114, 2-7-17, 30000)
41 MST FAHAMIDA KHATUN MD SIRAJUL HAQUE KAZISAHA, BELDANGA, PIN-742133 OBC-A 2017 NA NA 9153172129 48000 (120, 2-7-17, 30000)
42 SAMIMA AKTAR BANU MD AKBAR ALI MIRZAPUR, BELDANGA, PIN-742133 GEN 2017 NA NA 9474891328 48000 (101, 2-7-17, 30000)
43 PAROMITA SAHA MADHAB CHANDRA SAHA NANDALAL BASU ROAD KATWA(M),PIN-713130 OBC-B 2017 NA NA 9732827772 48000 (303, 2-7-17, 30000)
44 SAQUE LINE MUSTAQUE MD MIR HOSSAIN MAHESHPUR, BELDANGA, PIN-742134 GEN 2017 NA NA 9134591568 48000 (124, 10-7-17, 30000)
45 SANTONA KHATUN ABDUL BARI SK BENDAHA, MADDA, BELDANGA, MURSHIDABAD, 742133 GEN 2017 NA NA 8640930915 48000 (138, 20-7-17, 30000)
46 SAHIN ALAM RAFIK BELDANGA, MURSHIDABAD, 742133 GEN 2017 NA NA 9932272190 48000 (172, 7-8-17, 30000)
47 CHUMKI PAL MANIK PAL BELDANGA, MURSHIDABAD, 742133 GEN 2017 NA NA 8515049051 48000 (175, 22-9-17, 32000)
48 SAYAN REZA REZAUL KARIM COLLEGEPARA, BELDANGA, MURSHIDABAD, 742133 GEN 2017 NA NA 7076746991 48000 (183, 11-10-17, 40000)
49 SUKANYA DAS SAHADEB DAS BELDANGA, MURSHIDABAD, 742133 GEN 2017 NA NA 7797207708 48000 (119, 2-7-17, 30000)
50 SUJAN SAHA SANTOSH SAHA KULBERIA ANDULBERIA REJINAGAR, PIN-742189 OBC 2017 NA NA 9647126833 48000 (304, 2-7-17, 30000)